Standings
10U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Northeast Stingers | 0 | 0 | 0 | 0 | 0.0 |
Beacon Bulldogs | 0 | 0 | 0 | 0 | 0.0 |
Camillus Wildcats 10U | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
CNS Stars 10U | 0 | 0 | 0 | 0 | 0.0 |
Bomb Squad Baseball | 0 | 0 | 0 | 0 | 0.0 |
Finger Lakes Falcons | 0 | 0 | 0 | 0 | 0.0 |
Corning Elite | 0 | 0 | 0 | 0 | 0.0 |
Upper Deck Titans Black | 0 | 0 | 0 | 0 | 0.0 |
HFL Mendon Hornets | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Corning Elite | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
OC Smash | 0 | 0 | 0 | 0 | 0.0 |
Bomb Squad Baseball | 0 | 0 | 0 | 0 | 0.0 |
Fighting Ducks | 0 | 0 | 0 | 0 | 0.0 |
Finger Lakes Falcons 11U | 0 | 0 | 0 | 0 | 0.0 |
Triple City Empire | 0 | 0 | 0 | 0 | 0.0 |
Diamond u11 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Northeast Stingers | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
Bomb Squad Baseball | 0 | 0 | 0 | 0 | 0.0 |
Finger Lakes Falcons 12u | 0 | 0 | 0 | 0 | 0.0 |
Camillus Wildcats 12U | 0 | 0 | 0 | 0 | 0.0 |
Upper Deck Titans 12U Red | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Corning Elite 13u | 0 | 0 | 0 | 0 | 0.0 |
Northeast Stingers | 0 | 0 | 0 | 0 | 0.0 |
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
Victor Blue Devils | 0 | 0 | 0 | 0 | 0.0 |
Gronk Nation 13u | 0 | 0 | 0 | 0 | 0.0 |
Full Circuit - FCP | 0 | 0 | 0 | 0 | 0.0 |
Smash It Sports | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Northeast Stingers | 0 | 0 | 0 | 0 | 0.0 |
Fulton Fury | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
SC Bulldogs - South 14u | 0 | 0 | 0 | 0 | 0.0 |
Clarence Heat | 0 | 0 | 0 | 0 | 0.0 |
South Shore Chiefs 14u-Primm | 0 | 0 | 0 | 0 | 0.0 |
Valley Bobcats | 0 | 0 | 0 | 0 | 0.0 |
Full Circuit - FCP | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
15U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Fulton Fury | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
17U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Penfield Chiefs | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage