Standings
12U Age Group
SoftballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
PA OUTLAWS-JILL 12U | 0 | 0 | 0 | 0 | 0.0 |
Red Storm 12U | 0 | 0 | 0 | 0 | 0.0 |
Frozen Ropes Lady Outlaws ('10) | 0 | 0 | 0 | 0 | 0.0 |
Webster Xtreme 12u McCoy | 0 | 0 | 0 | 0 | 0.0 |
Bombers Elite 12U Select | 0 | 0 | 0 | 0 | 0.0 |
EASTON ELITE 12U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Age Group
SoftballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
NY Lady Rebels (Powell) | 0 | 0 | 0 | 0 | 0.0 |
Olean Synergy | 0 | 0 | 0 | 0 | 0.0 |
PA OUTLAWS-JILL 14U | 0 | 0 | 0 | 0 | 0.0 |
NY Inferno Luchese | 0 | 0 | 0 | 0 | 0.0 |
Bombers Elite 14U Premier | 0 | 0 | 0 | 0 | 0.0 |
Classie Lassies Cyclones | 0 | 0 | 0 | 0 | 0.0 |
Utica Lady Comets | 0 | 0 | 0 | 0 | 0.0 |
EASTON ELITE 14U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Age Group
SoftballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Redstorm Showcase | 0 | 0 | 0 | 0 | 0.0 |
Guilderland Riptide | 0 | 0 | 0 | 0 | 0.0 |
NEW YORK INFERNO SHOWCASE-RIGHETTI | 0 | 0 | 0 | 0 | 0.0 |
Frozen Ropes Lady Outlaws -Black | 0 | 0 | 0 | 0 | 0.0 |
Spartan Wrath | 0 | 0 | 0 | 0 | 0.0 |
RENEGADES GOLD | 0 | 0 | 0 | 0 | 0.0 |
NEPA RC | 0 | 0 | 0 | 0 | 0.0 |
Bethlehem Blackout | 0 | 0 | 0 | 0 | 0.0 |
NY Inferno DuVal | 0 | 0 | 0 | 0 | 0.0 |
Cayuga Bombers - DeAngelis | 0 | 0 | 0 | 0 | 0.0 |
Lady Outlaws (Purple) | 0 | 0 | 0 | 0 | 0.0 |
Capital Region Reign Select | 0 | 0 | 0 | 0 | 0.0 |
RBI LIGHTNING 16U | 0 | 0 | 0 | 0 | 0.0 |
MSW Hurricanes 2007 | 0 | 0 | 0 | 0 | 0.0 |
Whitby Eagles Elite | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
18U Age Group
SoftballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
CNY Monsters 18U Gold | 0 | 0 | 0 | 0 | 0.0 |
NY Inferno Select 18U - Kuhn | 0 | 0 | 0 | 0 | 0.0 |
Conklin Raiders Rochester | 0 | 0 | 0 | 0 | 0.0 |
Shoreline Sting Gold | 0 | 0 | 0 | 0 | 0.0 |
Utica Lady Comets 18U-Stalteri | 0 | 0 | 0 | 0 | 0.0 |
NY Titans Gold 18U | 0 | 0 | 0 | 0 | 0.0 |
Eyota 18T | 0 | 0 | 0 | 0 | 0.0 |
MAD Softball 18U | 0 | 0 | 0 | 0 | 0.0 |
NY Inferno Leone | 0 | 0 | 0 | 0 | 0.0 |
Geddes ThunderStix | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage