Standings
10U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Upper Deck Titans | 0 | 0 | 0 | 0 | 0.0 |
Livonia Bulldogs | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
Prime Baseball | 0 | 0 | 0 | 0 | 0.0 |
MCBR IRONDEQUOIT THUNDER | 0 | 0 | 0 | 0 | 0.0 |
CNY Rawlings Tigers 11U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
PAC JOURNEYMEN 2028/2029 | 0 | 0 | 0 | 0 | 0.0 |
Fulton Fury | 0 | 0 | 0 | 0 | 0.0 |
Seneca Allstars 12U | 0 | 0 | 0 | 0 | 0.0 |
Upstate Patriots 12U | 0 | 0 | 0 | 0 | 0.0 |
Upper Deck Titans 12u | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Aces Baseball | 0 | 0 | 0 | 0 | 0.0 |
PAC JOURNEYMEN 2027/2028 | 0 | 0 | 0 | 0 | 0.0 |
South Troy Dodgers | 0 | 0 | 0 | 0 | 0.0 |
Smash It Sports | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Aces Basebakk | 0 | 0 | 0 | 0 | 0.0 |
14U A Toronto Playgrounds | 0 | 0 | 0 | 0 | 0.0 |
Ballston Spa Bearcats | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
South Troy Dodgers | 0 | 0 | 0 | 0 | 0.0 |
Beacon Bulldogs 16U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage