Standings
10U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Syracuse Jr. Chiefs | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Mid Hudson Tigers | 0 | 0 | 0 | 0 | 0.0 |
Fighting Ducks | 0 | 0 | 0 | 0 | 0.0 |
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
Webster Wolves | 0 | 0 | 0 | 0 | 0.0 |
Accelerate Elite Black | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0.0 |
Smash It Sports | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
Bomb Squad Baseball | 0 | 0 | 0 | 0 | 0.0 |
NY BLACKHAWKS 13U SELECT | 0 | 0 | 0 | 0 | 0.0 |
Waterford Nationals 13U | 0 | 0 | 0 | 0 | 0.0 |
Smash It Sports | 0 | 0 | 0 | 0 | 0.0 |
Syracuse Nationals 13U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Cayuga Bombers - Piscotti | 0 | 0 | 0 | 0 | 0.0 |
Cayuga Bombers - Hodson | 0 | 0 | 0 | 0 | 0.0 |
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
Spartan Express | 0 | 0 | 0 | 0 | 0.0 |
Accelerate Elite 14U | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro National | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro American | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
15U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
TC Arsenal 15U | 0 | 0 | 0 | 0 | 0.0 |
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
Accelerate Elite 15U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Ithaca Arsenal | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
17U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Top Level Athletics | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage