Standings
11U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
MAD 11u | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro American | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro National | 0 | 0 | 0 | 0 | 0.0 |
TC Arsenal 11U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Fulton Fury | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro American | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro National | 0 | 0 | 0 | 0 | 0.0 |
Baseball U PA | 0 | 0 | 0 | 0 | 0.0 |
Fairport Red Rage - Farmen | 0 | 0 | 0 | 0 | 0.0 |
Geneva Elite | 0 | 0 | 0 | 0 | 0.0 |
MAD Baseball 12U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Seneca All Stars | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro American | 0 | 0 | 0 | 0 | 0.0 |
Diamond Pro National | 0 | 0 | 0 | 0 | 0.0 |
Accelerate Elite 13U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
Accelerate Elite 14U Black | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
15U Age Group
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Baseball U NY | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage